|
DRAFT CALENDAR
OF EVENTS UNTIL AUGUST 2009
[Munster events will be inserted once dates are finalised] |
|||||||
| Aug-2008 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun 2/3 | |||||||
| Sat/Sun 9/10 | National Training Camp - DCU | ||||||
| Wed 13 - Sat 23 | Olympic Games-Beijing | ||||||
| Sat/Sun 16/17 | U12_U14 National Training camp Lucan | Liverpool Grand Prix | |||||
| Sat/Sun 23/24 | Qualifier/Classification IWA | ||||||
| Sat/Sun 30/31 | Irish Veterans Ranking Round Robin | UK School Games | |||||
| Sep-2008 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun 6/7 | Cardiff Satellite Grand Prix | ||||||
| Sat/Sun 13/14 | Munster Training 13th | 6-Nations Scotland | |||||
| Sat/Sun 21/22 | Irish Junior Classification, U10_U12_U14_U17 | 6-Nations Scotland | |||||
| Sat/Sun 27/28 | Level 1 Senior Event - National Training Camp | Womens British League | |||||
| Oct-2008 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun 4/5 | Junior Classification | Leinster Junior Classification | Liverpool Cadet/Junior Select | ||||
| Sat 4 - Sun 12 | European Championships St. Petersburg | ||||||
| Sat/Sun 11/12 | U12_U14_U17 National Training Camp Lucan | Leinster Veterans Tournament | Newcastle Grand Prix | ||||
| Sat/Sun 18/19 | Level One Senior event | Junior British League (1) | |||||
| Sat 25 | Ulster Junior Open | ||||||
| Nov-2008 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun1/2 | U12_U14 National Training Camp Lucan | Bristol Grand Prix | |||||
| Sat/Sun 8-9 | Leinster Grand Prix | ||||||
| Sat/Sun 15/16 | Junior and Cadet Stockton on Tees 4* | ||||||
| Sat/Sun 22/23 | Level 1 Senior Event | Ulster Veterans Tournament | Fermanagh Junior Open | ||||
| Sat/Sun 29/30 |
National Training Camp |
||||||
| Dec-2008 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Wed 3 - Sun 7 | Finlandia Open | ||||||
| Sat 6 | Leinster Junior Close | ||||||
| Sat/Sun 6/7 | Special Olympics | London Grand Prix | |||||
| Sat 13 | Level One Senior event | ||||||
| . | |||||||
| . | |||||||
| Jan-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat 3/4 | Veterans National Championships | Medway Grand Prix | |||||
| Sat/Sun 10/11 | U12_U14_U17 National Training Camp Lucan | National Training Camp | |||||
| Sat/Sun 17/18 | Munster Open Grand Prix | Munster Open Grand Prix | East Midlands Select | ||||
| Sat/Sun 24/25 | National Team Championships | Womens British League | |||||
| Sat 31 / Sun 1 | Ballincolig Open | National Training Camp Lucan | Leinster Junior Masters ? | ||||
| Feb-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat 7/8 | Munster Veterans Open | Leinster Junior Masters | Junior British League (2) | ||||
| Sat/Sun 14/15 | Intervarsities Jordanstown | Doncaster Grand Prix | |||||
| Wed 18 - Sun 22 | Safirs International Open, Sweden | ||||||
| Sat/Sun 21/22 | Ulster Open Graded | ||||||
| Sat 28 | U12_U14_U17 National Training Camp DCU | National Training Camp DCU | Leinster Junior Metro | ||||
| Mar-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sun 1 | U12_U14_U17 National Training Camp DCU | National Training Camp DCU | Leinster Junior Metro | ||||
| Sat 7/8 | Irish National Championships | ||||||
| Sat/Sun 14/15 | Junior and Cadet 6 Nations Wales | ||||||
| Sat/Sun 14/15 | Derby Junior and Cadet 4* | ||||||
| Sat/Sun 21/22 | Junior National Graded | ||||||
| Wed 18 - Sun 22 | German Senior Open-Bremen | ||||||
| Sat/Sun 28/29 | Senior Interprovincials | ||||||
| Apr-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Fri/Sun 3/5 | 6 Nations Primary School Championships-England | 6 Nations Primary School Championships-England | |||||
| Sat/Sun 4/5 | National Training Camp | Cheltenham 3/4* Blackpool Grand Prix | |||||
| Fri/Sat 10/11 | EASTER | Connacht Veterans Open | |||||
| Mon/Tues 13/14 | U12_U14_U17 National Training Camp Lucan | ||||||
| Wed 8 - Sat 11 | Luxembourg Senior Open | ||||||
| Sat/Sun 18/19 | Junior Nationals Championship DCU | ||||||
| Sat 25 | Junior Interprovincials | ||||||
| 28.04-05.05 | World Individual Championships-Yokohama, Japan | ||||||
| May-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| 01.05-03.05 | Senior Open Graded | English Cadet Open | |||||
| Sat/Sun 9/10 | U12_U14 National Training Camp Lucan | Wolverhampton Grand Prix | |||||
| Sat/Sun 16/17 | National League (3) | ||||||
| 19.05-25.05 | Commonwealth Championships-Glasgow | ||||||
|
. |
|||||||
| . | |||||||
| Jun-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun 6/7 | Hereford Grand Prix | ||||||
| . | |||||||
| 14.06-20.06 | European Veterans Championships-Croatia | ||||||
| . | |||||||
| Fri /Sun 26/28 | Schools International Championships-Scotland | Schools International Championships-Scotland | |||||
| Jul-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| . | |||||||
| 10.07-19.07 | European Youth Champs-Czech Republic | ||||||
| . | |||||||
| . | Czech Republic | ||||||
| Sat/Sun 25/26 | Natiional Training Camp | ||||||
| Aug-2009 | MUNSTER EVENTS | JUNIOR/CADET/U12 | SENIOR | VETERANS | SCHOOL EVENTS | PROVINCIAL EVENTS | INTERNATIONALAND ENGLISH EVENTS |
| Sat/Sun 1/2 | National Training Camp | ||||||
| . | |||||||
| . | |||||||
| Sat 22 | Classification Qualifier | ||||||
| Sat/Sun 22/23 | City of Liverpool Grand Prix | ||||||
| Sat/Sun 29/30 | Senior Classification | ||||||